Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Lebanon + (20:14:41, 25 November 2022)
- Lesotho + (20:14:41, 25 November 2022)
- Liberia + (20:14:42, 25 November 2022)
- Libya + (20:14:42, 25 November 2022)
- Liechtenstein + (20:14:42, 25 November 2022)
- Lithuania + (20:14:42, 25 November 2022)
- Luxembourg + (20:14:42, 25 November 2022)
- Madagascar + (20:14:43, 25 November 2022)
- Malawi + (20:14:43, 25 November 2022)
- Malaysia + (20:14:43, 25 November 2022)
- Maldives + (20:14:43, 25 November 2022)
- Mali + (20:14:43, 25 November 2022)
- Malta + (20:14:44, 25 November 2022)
- Marshall Islands + (20:14:44, 25 November 2022)
- Mauritania + (20:14:44, 25 November 2022)
- Mauritius + (20:14:44, 25 November 2022)
- Mexico + (20:14:44, 25 November 2022)
- Moldova + (20:14:45, 25 November 2022)
- Monaco + (20:14:45, 25 November 2022)
- Mongolia + (20:14:45, 25 November 2022)
- Montenegro + (20:14:45, 25 November 2022)
- Morocco + (20:14:45, 25 November 2022)
- Mozambique + (20:14:46, 25 November 2022)
- Myanmar + (20:14:46, 25 November 2022)
- Namibia + (20:14:46, 25 November 2022)
- Nauru + (20:14:46, 25 November 2022)
- Nepal + (20:14:46, 25 November 2022)
- New Zealand + (20:14:47, 25 November 2022)
- Nicaragua + (20:14:47, 25 November 2022)
- Niger + (20:14:47, 25 November 2022)
- Nigeria + (20:14:47, 25 November 2022)
- North Korea + (20:14:47, 25 November 2022)
- North Macedonia + (20:14:48, 25 November 2022)
- Norway + (20:14:48, 25 November 2022)
- Oman + (20:14:48, 25 November 2022)
- Pakistan + (20:14:48, 25 November 2022)
- Palau + (20:14:49, 25 November 2022)
- Panama + (20:14:49, 25 November 2022)
- Papua New Guinea + (20:14:49, 25 November 2022)
- Paraguay + (20:14:49, 25 November 2022)
- Peru + (20:14:49, 25 November 2022)
- Philippines + (20:14:50, 25 November 2022)
- Poland + (20:14:50, 25 November 2022)
- Portugal + (20:14:50, 25 November 2022)
- Qatar + (20:14:50, 25 November 2022)
- Republic of Ireland + (20:14:50, 25 November 2022)
- Republic of the Congo + (20:14:51, 25 November 2022)
- Romania + (20:14:51, 25 November 2022)
- Russia + (20:14:51, 25 November 2022)
- Rwanda + (20:14:51, 25 November 2022)
- Saint Kitts and Nevis + (20:14:51, 25 November 2022)
- Saint Lucia + (20:14:52, 25 November 2022)
- Saint Vincent and the Grenadines + (20:14:52, 25 November 2022)
- Samoa + (20:14:52, 25 November 2022)
- San Marino + (20:14:52, 25 November 2022)